Men's Match Result
| Grade: B Grade 1 | Round: 02 |
| Home Team: Essendon | Away Team: Buckley Park |
| Player 1: Downey, Michael | Player 1: Emergency 1 |
| Player 2: McGar, Dallas | Player 2: Panameno, Jose |
| Player 3: Reed, Lewis | Player 3: Emergency 2 |
| Player 4: Emergency 1 | Player 4: Patmore-McGowan, Matthew |
| Home Emergencies: Craig Gruar   |
Away Emergencies: Daniel Sargent Grant Ogston   |
| Set 1 (1+2) | 1   | 6   |
| Set 2 (3+4) | 3   | 6   |
| Set 3 (1+3) | 3   | 6   |
| Set 4 (2+4) | 2   | 6   |
| Set 5 (1+4) | 4   | 6   |
| Set 6 (2+3) | 2   | 6   |
| Total | 15   | 36   |
Winning Team: Essendon